Welcome to PHFlyers
The weather station in use is the WS1080A, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Unsettled, precipitation later
Forecast image
(next 12 hours)
Phase : Waxing Gibbous
Visible at 97%
Observations at 16:00
Thursday, 23 May 2013
| Temperature : | 93.6°F |
| Humidity : | 46% |
| Wind : | 3.3 mph |
| Direction : | WNW |
| Temperature and humidity | |||
| Temperature | 93.6 °F | Apparent Temperature | 99.2 °F |
| Last hour variation | +1.3 °F | Wet thermometer | 77.0 °F |
| Average Temperature | 82.0 °F | Humidity | 46% |
| Heat index | 99.5 °F | Dew point | 69.7 °F |
| Windchill | 93.6 °F | Current solar max | 799 W/m² |
| Cloud base | 5413 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 152.1 mm |
| Rainfall since midnight | 0.3 mm | Rainfall This Year | 381.9 mm |
| Rainfall last 24h | 3.0 mm | Last rainfall | 2013-05-23 09:28 |
| Wind | |||
| Current wind speed | 4.5 mph | Wind direction | NW |
| Wind Speed (gust) | 7.6 mph | Wind bearing | 315 |
| Wind speed (avg) | 3.3 mph | Wind bearing (avg) | 290° WNW |
| Pressure | |||
| Barometer | 29.91 in | Falling | -0.02 in/hr |
| Sun and Moon | |||
| Sunrise | 06:31 | Sunset | 20:04 |
| Dawn | 06:05 | Dusk | 20:30 |
| Moonrise | 18:44 | Moonset | 05:06 |
| Day length | 13:33 | Length of daylight | 14:25 |
| Our location | |||
| Latitude | N 26° 17' 56" | Longitude | W 80° 12' 15" |
| Altitude | 12 ft | ||
Update : 5/23/2013 4:00:00 PM
Powered by Cumulus v1.9.2 (1026)