Welcome to PHFlyers
The weather station in use is the WS1080A, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Occasional precipitation, worsening
Forecast image
(next 12 hours)
Phase : Waxing Gibbous
Visible at 85%
Observations at 15:00
Tuesday, 21 May 2013
| Temperature : | 85.5°F |
| Humidity : | 61% |
| Wind : | 4.5 mph |
| Direction : | ESE |
| Temperature and humidity | |||
| Temperature | 85.5 °F | Apparent Temperature | 90.8 °F |
| Last hour variation | +2.1 °F | Wet thermometer | 75.0 °F |
| Average Temperature | 76.3 °F | Humidity | 61% |
| Heat index | 90.4 °F | Dew point | 70.5 °F |
| Windchill | 85.5 °F | Current solar max | 953 W/m² |
| Cloud base | 3391 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 137.7 mm |
| Rainfall since midnight | 0.3 mm | Rainfall This Year | 367.5 mm |
| Rainfall last 24h | 18.0 mm | Last rainfall | 2013-05-21 09:32 |
| Wind | |||
| Current wind speed | 5.4 mph | Wind direction | E |
| Wind Speed (gust) | 9.8 mph | Wind bearing | 90 |
| Wind speed (avg) | 4.5 mph | Wind bearing (avg) | 123° ESE |
| Pressure | |||
| Barometer | 29.93 in | Falling | -0.02 in/hr |
| Sun and Moon | |||
| Sunrise | 06:31 | Sunset | 20:03 |
| Dawn | 06:06 | Dusk | 20:29 |
| Moonrise | 16:35 | Moonset | 03:36 |
| Day length | 13:32 | Length of daylight | 14:23 |
| Our location | |||
| Latitude | N 26° 17' 56" | Longitude | W 80° 12' 15" |
| Altitude | 12 ft | ||
Update : 5/21/2013 3:00:00 PM
Powered by Cumulus v1.9.2 (1026)