This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 94.1 °F | 9:36 AM on 18 May |
| Lowest Temperature | 45.9 °F | 6:41 AM on 04 March |
| Highest Minimum | 78.1 °F | 19 April |
| Lowest Maximum | 62.2 °F | 17 February |
| Highest Apparent Temperature | 103.5 °F | 9:06 AM on 20 April |
| Lowest Apparent Temperature | 39.4 °F | 7:23 AM on 17 February |
| Highest Heat Index | 108.6 °F | 9:06 AM on 20 April |
| Lowest Wind Chill Temperature | 44.2 °F | 7:23 AM on 17 February |
| Highest Dew Point | 79.8 °F | 8:30 AM on 16 April |
| Lowest Dew Point | 16.9 °F | 9:51 AM on 17 February |
| Highest Humidity | 97 % | 6:30 AM on 20 January |
| Lowest Humidity | 18 % | 7:31 PM on 06 March |
| Largest Daily Range | 30.4 °F | 05 March |
| Smallest Daily Range | 6.1 °F | 19 January |
| Rainfall | ||
| Total rainfall so far | 382.2 mm | |
| Highest Rain Rate | 144.0 mm/hr | 5:22 PM on 04 April |
| Highest Hourly Rainfall | 47.4 mm | 4:40 PM on 12 April |
| Highest Daily Rainfall | 53.4 mm | 02 May |
| Highest Monthly Rainfall | 175.2 mm | April |
| Longest Dry Period | 13 days | to 04 February |
| Longest Wet Period | 4 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 43.2 mph | 3:34 PM on 17 January |
| Highest Wind Speed 10-minute Average | 18.7 mph | 3:43 PM on 17 January |
| Highest Daily Wind Run | 161.1 miles | 11 April |
| Pressure (sea level) | ||
| Lowest Pressure | 29.65 in | 4:52 PM on 03 May |
| Highest Pressure | 30.28 in | 10:50 AM on 18 February |
Update : 5/24/2013 5:15:00 PM
Powered by Cumulus v1.9.2 (1026)